Header

Program

Day 1 | Tuesday 12 July

8.30am | Introduction and welcome to country

SESSION 1 | Moderators: Kayley Lyons & Mike Conway

09:00am | Dr Thu Ha Dang The need for effective digital medication adherence solutions in adults with cancer: an overview of reviews

09:10am | Sashini Weeratunge Patient portals and CALD (Culturally and Linguistically Diverse) communities: scoping review

09:20am | Cloe Benz A qualitative exploration of Australian Disability Allied Health Provider experiences with Telepractice implementation during COVID

Q&A

09:40am | Dr Lee Woods Evaluating digital health capability at scale using the Digital Health Indicator

09:50am | Sophie Mackin Understanding the pathway to consumer centred health care information

10:00am | Javad Pool A socio-technical explanation of privacy and cybersecurity risks in healthcare: Illuminating the dark side

Q&A

MORNING TEA

SESSION 2 | Moderators: Mike Conway & David Lyell

11:00am | Ellen Dyke Translating e-learning into practice: A realist review of online venous thromboembolism education for nurses

11:10am | Kanesha Ward Which visit types in primary care are suitable for telehealth? Systematic review & multi-method analysis

11:20am | Nida Afzal Use of Assistive Technology to Support Independent Living

Q&A

11:40am | Dr Hania Rahimi-Ardabili Digital health for climate change mitigation and response: a scoping review

11:50am | Neha Nafees Khatri Patients and their perioperative journey in primary care: Implications for digital health

12:00pm | Zerina Lokmic-Tomkins Optimising digital health technologies for environmental sustainability

Q&A

LUNCH

SESSION 3 | Moderators: Sidong Liu & Brian Chapman

2:00pm | Vahid Pooryousef Immersive visualisation of medical data for forensic autopsy

2:10pm | Kabir Ahmed Rufai Holoportation and 3D visualisation technology in the COVID-19 ward

2:20pm | Laya Jose Glioma histopathology image classification using deep neural networks

Q&A

2:40pm | Kate Hopman A feasibility study for an emotion regulation intervention delivered via a human-like, digital conversational agent

2:50pm | Mehnaz Tabassum Deep learning-based image segmentation and radiomics feature extraction for brain tumor habitat analysis

3:00pm | Prabodi Senevirathna Quantifying and mitigating digital overdiagnosis

Q&A

AFTERNOON TEA

SESSION 4 | Moderator: Vlada Rozova & Wendy Chapman

4:00pm | Laksri Wijerathna Following the digital footprints to predict hospital acquired complications

4:10pm | David Lyell Revolution or evolution? The state-of-the-art for the role of artificial intelligence in clinical practice

4:20pm | Yasmeen George Identification of ballistic head fragments using deep learning

Q&A

4:30pm | Career panel | Moderator: Angela Ryan


Day 2 | Wednesday 13 July

SESSION 1 | Moderator: Lee Woods & Adam Dunn

09:00am | Jodie Austin The impact of digitisation on the safe management of anticoagulants

09:10am | Jinghui Liu Exploring the impact of text redundancy on NLP models for clinical prediction tasks

09:20am | Dr Oliver Canfell Unlocking real-world data to enable precision public health for noncommunicable diseases

Q&A

09:40am | Dr Xiang Dai Identifying health risks from family history data: How can NLP help?

09:50am | Vincent Nguyen Consumer search: how to help consumers find medical information?

10:00am | Anindya Pradipta Susanto Artificial intelligence in resource-constrained clinical settings: supporting clinicians to manage cardiovascular disease in Indonesia

Q&A

MORNING TEA

SESSION 2 | Moderator: David Lyell & Brian Chapman

11:00am | Han Chang Lim How can we streamline the extraction and validation of data from EMRs

11:10am | Dr David Fraile Navarro Designing an automated text-processing interface for GPs: Opportunities and challenges for NLP and user-experience design.

11:20am | Moomna Waheed What medical artefacts are used during in-person consultations? Automatic extraction using image and text-based approaches

Q&A

11:40am | Grants and funding panel Moderator: Mike Conway | Participants: Adam Dunn, Sidong Liu, Enrico, Claire

WRAP UP SESSION | PRIZE

LUNCH


Contact

For any questions please email [email protected] or [email protected].